| Name | Organization / Company | Designation |
|---|---|---|
| Mr Bixam Bhukya | GMR Hyderabad International Airport Limited | Associate General Manager |
| Mr Nikhil Vemuganti | Hindustan Petroleum Corporation Limited (HPCL), Hyderabad | Chief Manager |
| Mr Rajath BS | CBRE South Asia Pvt Limited, Bengaluru | Assistant General Manager |
| Organization | Product |
|---|---|
| Aeronaut Fans Industry Private Limited | Aeronaut Fans |
| IDEX India Private Limited | COGNITO: EODD pump |
| Opel Energy Systems Private Limited | Hydroxy Combustion System |
| 1 | Central Workshop, Ponmalai, Southern Railway |
| 2 | Honda Motorcycle and Scooter India Private Limited, Ahmedabad, MUP |
| 3 | Honda Motorcycle and Scooter India Private Limited, Narsapura, MIP |
| 4 | Kirloskar Oil Engines Limited, Kagal, Kolhapur, MUP |
| 5 | Marelli Motherson Automotive Lighting India Private Limited, Pune, MIP |
| 6 | Rane Brake Lining Limited, Puducherry |
| 7 | Tata Motors Limited, CVBU, Pune |
| 8 | Tata Motors Limited, Pantnagar |
| 9 | TK Elevator India Private Limited, Pune |
| 1 | Fortis Healthcare Limited, Mohali |
| 2 | GMR Hyderabad International Airport Limited, Hyderabad |
| 3 | Godrej & Boyce Mfg Co. Ltd. Godrej IT Park, Vikroli, Mumbai |
| 4 | Honeywell International India Pvt Limited, Gurugram |
| 5 | Lekha Bhavan, Hyderabad Division, Secunderabad |
| 6 | Mumbai International Airport Limited, Mumbai |
| 7 | Nexus Elante Mall, Chandigarh |
| 8 | Nexus Mall Koramangala, Bengaluru |
| 9 | Phoenix Market City, Bengaluru |
| 10 | Wipro Limited, Kodathi SEZ, Bengaluru |
| 1 | Juniper Networks India Private Limited, Bengaluru, MUP |
| 2 | STT Global Data Centres India Private Limited, Bengaluru |
| 1 | Dalmia Cement (North East) Limited, Lanka |
| 2 | Heidelberg Cement India Limited, Jhansi |
| 3 | JK Cement Limited, Balasinor |
| 4 | JK Cement Limited, Jharli, MUP |
| 5 | Nu Vista Limited, Panagarh |
| 6 | RCCPL Private Limited, Kundanganj, MIP |
| 7 | UltraTech Cement Limited, Ratnagiri Cement Works |
| 8 | Zuari Cement Limited, Chennai |
| 1 | ACC Limited, Jamul Cement Works |
| 2 | Ambuja Cements Limited, Maratha Cement Works |
| 3 | Dalmia Cement (Bharat) Limited, Ariyalur |
| 4 | Dalmia Cement (Bharat) Limited, Dalmiapuram, MUP |
| 5 | Dalmia Cement (Bharat) Limited, Kadapa |
| 6 | JK Cement Limited, Mangrol |
| 7 | JK Cement Limited, Muddapur |
| 8 | JK Lakshmi Cement Limited, Sirohi |
| 9 | Nuvoco Vistas Corporation Limited, Chittorgarh |
| 10 | Orient Cement Limited, Chittapur |
| 11 | Orient Cement Limited, Devapur |
| 12 | The Ramco Cements Limited, Ariyalur |
| 13 | UltraTech Cement Limited, Baga Cement Works |
| 1 | Asian Paints Limited, Mysore |
| 2 | Asian Paints Limited, Visakhapatnam |
| 3 | Aurobindo Pharma Limited, Unit-8, Gaddapothara |
| 4 | Dalmia Bharat Sugar And Industries Limited, Unit- Shri Datta, Kolhapur |
| 5 | Deccan Fine Chemicals (I) Pvt Ltd, Ankleshwar, MUP |
| 6 | Galaxy Surfactants Ltd, Taloja |
| 7 | Grasim Industries Ltd, Unit-Indian Rayon, Veraval - Chlor-alkali unit |
| 8 | Grasim Industries Ltd., Chemical Division, Rehla |
| 9 | Gujarat Fluorochemicals Limited, Dahej |
| 10 | Hindustan Unilever Limited, Hosur |
| 11 | Indian Farmers Fertiliser Cooperative Limited, Aonla-II |
| 12 | Indian Farmers Fertiliser Cooperative Limited, Phulpur-II |
| 13 | Indian Oil Corporation Limited, Mathura Refinery |
| 14 | ITC Limited, Kidderpore, MUP |
| 15 | JK Tyre & Industries Limited, Vikrant Tyre Plant, Mysuru |
| 16 | Kheda Satellite Dairy, Khatraj |
| 17 | The Supreme Industries Limited, Kanpur |
| 1 | Bharat Aluminum Company Limited, Korba |
| 2 | Bhilai Steel Plant, Bhilai, MIP |
| 3 | Jindal Stainless Limited, Hisar |
| 4 | Rashtriya Ispat Nigam Limited, Vizag |
| 5 | Tata Steel Limited, Jamshedpur, MUP |
| 1 | BILT Graphic Paper Products Limited, Ballarpur |
| 2 | JK Paper Limited, Unit: JKPM, Rayagada |
| 3 | Seshasayee Paper And Boards Limited, Erode |
| 1 | Adani Dahanu Thermal Power Station, Dahanu, NEL |
| 2 | DB Power Limited, Raigarh, NEL |
| 3 | GMR Warora Energy Limited, Warora, MUP |
| 4 | NTPC Limited, Ramagundam, NEL |
| 5 | NTPC Limited, Sipat |
| 6 | NTPC Limited, Vindhyachal |
| 7 | OPGC Limited, IB Thermal Power Station, Jharsuguda |
| 1 | ArcelorMittal Nippon Steel India Limited, Chennai |
| 2 | Ashok Leyland Limited, Pantnagar |
| 3 | Carriage & Wagon Workshop, Northern Railway, Kalka |
| 4 | Hanon Automotive Systems India Private Limited, Chennai |
| 5 | Hero MotoCorp Limited, Dharuhera |
| 6 | Hero MotoCorp Limited, Gurgaon |
| 7 | Hero MotoCorp Limited, Vadodara |
| 8 | Kanchrapara Railway Workshop, Eastern Railway |
| 9 | Panasonic Life Solutions India Private Limited, Daman, Unit 5 |
| 10 | Panasonic Life Solutions India Private Limited, Haridwar, Unit 2 |
| 11 | Panasonic Life Solutions India Private Limited, Kutch |
| 12 | Tata Motors Limited, Jamshedpur |
| 13 | Tata Motors Limited, Lucknow |
| 14 | Tata Motors Passenger Vehicles Limited, Pune |
| 1 | Candor Gurgaon One Realty Projects Private Limited, Gurgaon |
| 2 | Cognizant Technology Solutions (I) Private Limited, CCC Coimbatore |
| 3 | Delhi International Airport Limited, New Delhi |
| 4 | Honeywell Technology Solutions Lab Pvt. Limited, Campus 01, Bengaluru |
| 5 | Honeywell Technology Solutions Lab Pvt. Limited, Hyderabad |
| 6 | LTIMindtree Limited, Whitefield, Bengaluru |
| 7 | Lulu International Shopping Malls Pvt. Limited, Kochi |
| 8 | Nexus Mangalore Retail Pvt Limited, Mangalore |
| 9 | Olympia Techpark (Chennai) Pvt. Limited, Chennai |
| 10 | Rail Nilayam, Hyderabad Division, Secunderabad |
| 11 | Reliance Corporate IT Park Limited, Navi Mumbai |
| 12 | Seaview Developers Private Limited, Noida |
| 13 | Tata Consultancy Services Limited, Adibatla, Hyderabad |
| 14 | Zonal Railway Training Institute, Moula Ali, Hyderabad |
| 1 | Cognizant Technology Solutions (I) Private Limited, CHN-MEPZ, Chennai |
| 2 | CtrlS Data Centers Limited, Gachibowli, Hyderabad |
| 3 | STT Global Data Centres India Private Limited, Chennai |
| 4 | STT Global Data Centres India Private Limited, Delhi |
| 5 | STT Global Data Centres India Private Limited, Pune |
| 1 | ACC Limited, Madukkarai Cement Works |
| 2 | ACC Limited, Sindri Cement Works |
| 3 | Ambuja Cements Limited, Farakka |
| 4 | Ambuja Cements Limited, Nalagarh |
| 5 | Dalmia Cement (Bharat) Limited, Bengal Cement Works |
| 6 | Dalmia Cement (Bharat) Limited, Kapilas Cement Works |
| 7 | JK Lakshmi Cement Limited, Surat |
| 8 | Orient Cement Limited, Jalgaon |
| 9 | Sagar Cements Limited, Bayyavaram |
| 10 | UltraTech Cement Limited, Sikandrabad Cement Works |
| 11 | UltraTech Cement Limited, Unit: Birla White, Katni |
| 12 | Zuari Cement Limited, Solapur |
| 1 | Ambuja Cements Limited, Bhatapara |
| 2 | Birla Corportation Limited, Chanderia |
| 3 | Chettinad Cement Corporation Private Limited, Kallur Works |
| 4 | JK Cement Limited, Nimbahera |
| 5 | Kesoram Industries Limited, Cement Division, Sedam |
| 6 | RCCPL Private Limited, Maihar |
| 7 | Sagar Cements Limited, Gudipadu |
| 8 | Sree Jayajothi Cements Private Limited, Banaganapalle |
| 9 | The KCP Limited, Cement Unit-II, Ramakrishnapuram, Jaggayyapet |
| 10 | The Ramco Cements Limited, Jaggayyapet |
| 11 | The Ramco Cements Limited, RR Nagar |
| 12 | Udaipur Cement Works Limited, Dabok |
| 13 | UltraTech Cement Limited, Vikram Cement Works, Khor |
| 14 | UltraTech Cement Limited, Bela Cement Works |
| 1 | AGI Greenpac Limited, Bhongir |
| 2 | Asian Paints Limited, Chemical Division, Cuddalore |
| 3 | Aurobindo Pharma Limited, Unit-1, Borapatla |
| 4 | Aurobindo Pharma Limited, Unit-11u, Pydibheemavaram |
| 5 | Aurobindo Pharma Limited, Unit-14, Parwada |
| 6 | Aurobindo Pharma Limited, Unit-5, Pashamylaram |
| 7 | Aurobindo Pharma Limited, Unit-9, Gundlamachanoor |
| 8 | Aurobindo Pharma Limited / Unit XI, Pydibhimavaram |
| 9 | Dodla Dairy Limited, Gundrampally |
| 10 | Indian Farmers Fertiliser Cooperative Limited, Paradeep |
| 11 | Indian Farmers Fertiliser Cooperative Limited, Phulpur-I |
| 12 | Indian Immunologicals Limited, Gachibowli |
| 13 | ITC Limited, Agri Business Division, KGLT Unit, Mysuru |
| 14 | ITC Limited, Bangalore |
| 15 | JK Tyre & Industries Limited, Chennai Tyre Plant |
| 16 | Kothari Petrochemicals Ltd, Chennai |
| 17 | Nayara Energy Ltd, Jamnagar |
| 18 | Ponni Sugars (Erode) Limited, Erode |
| 19 | Sai Life Sciences Limited, Unit-4, Bidar |
| 20 | Tata Consumer Products Limited, Damdim |
| 21 | The Supreme Industries Limited, Jadcherla |
| 22 | The Supreme Industries Limited, Malanpur |
| 1 | Hindalco Industries Limited, Renukoot |
| 2 | JSW Steel Coated Products Limited, Vasind |
| 3 | National Aluminum Company Limited, Angul |
| 4 | Nava Limited, Dhenkanal |
| 5 | Tata Steel Limited, Khopoli |
| 6 | Vedanta Limited, Jharsuguda |
| 7 | Vedanta Limited, Lanjigarh |
| 8 | Vedanta Limited, VAB, Goa |
| 1 | Accurate Steel Forgings (India) Limited, Chennai |
| 2 | Amit Ferrocast, Belgaum |
| 3 | Best Colour Solutions India Private Limited, Perundurai |
| 4 | Deshmukh Udyog Private Limited, Satara |
| 5 | K. K. Nag Private Limited, Puducherry |
| 6 | Kirloskar Oil Engines Limited, Nashik |
| 7 | O/E/N India Limited, Kochi |
| 8 | RRD TEX Private Limited, Tiruppur |
| 9 | Texport Industries Limited, Hindupur |
| 1 | JK Paper Limited, Unit: CPM, Fort Songadh |
| 2 | Sripathi Paper and Boards Private Limited, Sivakasi |
| 3 | Tamilnadu Newsprint and Papers Limited, Karur, MUP |
| 1 | CESC Limited, Budge Budge Generating Station |
| 2 | GMR Kamalanga Energy Limited, Dhenkanal |
| 3 | Jaypee Nigrie Super Thermal Power Plant, Nigrie |
| 4 | JSW Energy (Barmer) Limited, Barmer |
| 5 | JSW Energy Limited, Vijayanagar |
| 6 | Kota Super Thermal Power Station, RRVUNL, Kota |
| 7 | NTPC Limited, Farakka |
| Organization | Product |
|---|---|
| SNAS IoT Laboratories Private Limited | |
| Vassar Labs IT Solutions Private Limited |